
This is the 1st Cup Competition of the EOOA organization, in the climbing field "Sabbaton" in Leonidio, Laconia.
In the Pan-Hellenic Rock Climbing Championships of the EOOA, athletes are classified and awarded both in General Categories and in separate Age Categories. According to the official regulations and announcements of the federation, adult athletes (over 18 years old) are eligible to participate. The categories are structured as follows:
These categories reveal the absolute winners of the championship (Pan-Hellenic Champions) regardless of age:
Athletes are divided into 5-year age groups (Men / Women) for their separate scoring and awarding:
| Rank | Athlete | Category | Performance | Points |
|---|---|---|---|---|
| 1 | 🥇Δάφνη Παπαϊωάννου | Γυναικών 18-34 | — | — |
| 1 | 🥇Βασίλης Γιάτσιος | Ανδρών 50-54 | — | — |
| 1 | 🥇Βασίλης Βαφειάδης | Ανδρών 55-59 | — | — |
| 1 | 🥇Μανώλης Παπαϊωάννου | Ανδρών 60-64 | — | — |
| 2 | 🥈Δάφνη Καραντώνη | Γυναικών 18-34 | — | — |
| 5 | Δημήτρης Δήμου | Ανδρών 18-34 | — | — |
| 6 | Δημήτρης Κοντάκος | Ανδρών 55-59 | — | — |
| 6 | Γιώργος Παπαϊωάννου | Ανδρών 18-34 | — | — |
| 9 | Γεωργία Μπαλκάμου | Γυναικών 18-34 | — | — |
| 13 | Παύλος Παπαδημητρίου | Ανδρών 18-34 | — | — |
| 15 | Αλέξανδρος- Άρης Τσαγκατάκης | Ανδρών 18-34 | — | — |
Registrations are closed
This championship has finished and is archived.